Mini Excavators 306 CR
$95,015.00 Original price was: $95,015.00.$59,858.99Current price is: $59,858.99.
All Day Comfort
Canopy (region dependent) or sealed, pressurised cab with improved air conditioning system, adjustable wrist rests and a suspension seat — engineered for full-day operator productivity.
Customisable Operator Settings
Programmable performance settings let operators tailor machine response to the task and their preferences — delivering the improved lift, swing, travel and multi-function gains that add up to 20% more performance.
Maximum Power in a Mini Size
The Cat C2.4 Turbo engine delivers 55.9 hp — the most powerful Cat next generation mini — with 40 gpm pump flow and 11,578 lbf bucket breakout force to handle the most demanding compact excavation work.
Fastest Swing in the Cat Mini Range
Machine swing speed of 11 rpm — 22% faster than the 304/305 CR — keeps cycle times short on mass excavation and loading tasks.
XTC Hydraulic Quick Coupler Ready
XTC carriage option enables rapid in-cab attachment changes without leaving the seat — maximising uptime when switching between buckets, thumbs, hammers and other tools.
Safety on the Job Site
Top Guard Level II, ROPS (ISO 12117-2:2008) and TOPS (ISO 12117:1997) certification provide the highest protection level in the Cat compact mini line. Courtesy work lights and fluorescent retractable seat belt included.
Simple Service for Less Downtime
Ground-level service access through side doors. Longer service intervals versus previous generation and improved fuel efficiency both reduce total cost of ownership.
Large Fuel Capacity
34.3-gallon tank — double that of the 305 CR — means fewer refuelling stops and longer uninterrupted working shifts on demanding jobs.
- Cat C2.4 Turbo engine — 55.9 hp / Tier 4 Final & EU Stage V
- Load-sensing hydraulics — variable displacement piston pump, 40 gpm
- 3,553 psi equipment & travel operating pressure
- 3,263 psi swing operating pressure
- Dual auxiliary circuits (24 gpm primary + 9 gpm secondary)
- One-way, two-way and continuous auxiliary flow modes
- Automatic engine idle & automatic engine shutdown
- Automatic two-speed travel
- Travel cruise control
- Stick Steer travel mode (Cat exclusive)
- Canopy — ROPS / TOPS / ISO Top Guard Level II certified
- Sealed, pressurised cab with improved A/C system
- Adjustable wrist rests (cab)
- Suspension seat
- Straight dozer blade — 78″ wide with float function
- Angle dozer blade option (±25°) for grading & backfilling
- XTC hydraulic quick coupler carriage option
- Rubber track belt — 16″ shoe width
- Steel tracks with pads option (+827 lb)
- Extra counterweight option (+551 lb)
- Boom swing: 60° left / 65° right
- Machine swing speed: 11 rpm
- 34.3-gal fuel tank
- Customisable operator performance settings
- Next Generation LCD monitor (standard)
- Advanced touchscreen monitor (optional)
- ISO or SAE control pattern — switchable
- Courtesy work lights
- Fluorescent retractable seat belt
- Ground-level side-door service access
- VisionLink® telematics ready
- 96% recyclability rating
| Engine Model | Cat C2.4 Turbo |
| Net Power @ 2,200 rpm (ISO 9249 / EEC 80/1269) | 55.9 hp |
| Gross Power (ISO 14396) | 57.9 hp |
| Bore × Stroke | 3.4″ × 4.0″ |
| Displacement | 148 in³ |
| Emissions Standard | U.S. EPA Tier 4 Final & EU Stage V |
| System Type | Load-Sensing, Variable Displacement Piston Pump |
| Pump Flow @ 2,400 rpm | 40 gpm |
| Operating Pressure — Equipment | 3,553 psi |
| Operating Pressure — Travel | 3,553 psi |
| Operating Pressure — Swing | 3,263 psi |
| Auxiliary Circuit Primary — Flow / Pressure | 24 gpm / 3,553 psi |
| Auxiliary Circuit Secondary — Flow / Pressure | 9 gpm / 3,553 psi |
| Bucket Digging Force | 11,578 lbf |
| Stick Digging Force — Standard Stick | 6,632 lbf |
| Stick Digging Force — Long Stick | 5,957 lbf |
| Travel Speed — High | 3.1 mph |
| Travel Speed — Low | 1.7 mph |
| Max Traction Force — High Speed | 6,969 lbf |
| Max Traction Force — Low Speed | 12,589 lbf |
| Ground Pressure — Minimum Weight | 5.1 psi |
| Ground Pressure — Maximum Weight | 5.7 psi |
| Max Gradeability | 30° |
| Track Belt / Shoe Width | 16″ |
| Track Width | 78″ |
| Machine Swing Speed | 11 rpm |
| Boom Swing — Left | 60° |
| Boom Swing — Right | 65° |
| Straight Blade Width / Height | 78″ / 15.4″ |
| Angle Blade Width / Height | 78″ / 15.7″ |
| Max Blade Height (above grade) | 16″ |
| Max Blade Depth (below grade) | 24″ |
| Blade Float Function | Included |
| ROPS Certification | ISO 12117-2:2008 |
| TOPS Certification | ISO 12117:1997 |
| Top Guard Level | ISO 10262:1998 Level II |
| Operator Sound Pressure (ISO 6396:2008) | 72 dB(A) |
| Exterior Sound Power (ISO 6395:2008) | 99 dB(A) |
| EU Noise Directive | 2000/14/EC |
| Air Conditioning Refrigerant | R134a (GWP 1,287) |
| Refrigerant Charge | 0.9 kg |
| CO₂ Equivalent | 1.287 metric tonnes |
| Adjustable Wrist Rests | Included with cab |
| Suspension Seat | Included |
| Stick Steer Mode | Included (Cat exclusive) |
| Travel Cruise Control | Included |
| Customisable Operator Settings | Included |
| Next Generation LCD Monitor | Standard |
| Advanced Touchscreen Monitor | Optional upgrade |
| Courtesy Work Lights | Included |
| Fluorescent Retractable Seat Belt | Included |
| Cooling System | 2.6 gal (US) |
| Engine Oil | 2.1 gal (US) |
| Fuel Tank | 34.3 gal (US) |
| Hydraulic Tank | 14.0 gal (US) |
| Hydraulic System Total | 27.5 gal (US) |
| Recyclability Rating | 96% |
| EU Directive Compliance | 2000/14/EC |
Standard Stick — 62″
| Dig Depth | 146″ |
| Vertical Wall Depth | 107″ |
| Max Reach — Ground Level | 241″ |
| Maximum Reach | 248″ |
| Max Dig Height | 230″ |
| Max Dump Clearance | 170″ |
| Boom in Reach | 98″ |
| Tail Swing (no c/wt) | 53″ |
| Tail Swing (with c/wt) | 58″ |
| Max Blade Height | 16″ |
| Max Blade Depth | 24″ |
| Transport Height | 69″ |
| Cab Height | 100″ |
| O/A Shipping Length | 235″ |
| Undercarriage Length | 102″ |
| Width over Upper House | 77″ |
| Track Width | 78″ |
| Swing Bearing Height | 27″ |
| Ground Clearance | 12″ |
| Boom Swing Left / Right | 29″ / 36″ |
Long Stick — 78″
| Dig Depth | 162″ |
| Vertical Wall Depth | 125″ |
| Max Reach — Ground Level | 257″ |
| Maximum Reach | 263″ |
| Max Dig Height | 241″ |
| Max Dump Clearance | 182″ |
| Boom in Reach | 117″ |
| Tail Swing (no c/wt) | 53″ |
| Tail Swing (with c/wt) | 58″ |
| Max Blade Height | 16″ |
| Max Blade Depth | 24″ |
| Transport Height | 95″ |
| Cab Height | 100″ |
| O/A Shipping Length | 234″ |
| Undercarriage Length | 102″ |
| Width over Upper House | 77″ |
| Track Width | 78″ |
| Swing Bearing Height | 27″ |
| Ground Clearance | 12″ |
| Boom Swing Left / Right | 29″ / 36″ |
| Minimum Operating Weight (canopy)* | 14,134 lb |
| Maximum Operating Weight (canopy)** | 15,633 lb |
| Minimum Operating Weight (cab)* | 14,266 lb |
| Maximum Operating Weight (cab)** | 15,766 lb |
| Counterweight | 551 lb |
| Long Stick | 97 lb |
| Steel Tracks with Pads (vs rubber) | 827 lb |
| Angle Blade (vs straight) | 225 lb |
| XTC Carriage (no tool) | 141 lb |
* Minimum: rubber tracks, operator, full fuel, standard stick, fixed blade, no bucket.
** Maximum: steel tracks with pads, extra counterweight, operator, full fuel, long stick, fixed blade, no bucket.
| Feature / Item | Standard | Optional |
|---|---|---|
| Engine | ||
| Cat C2.4 Turbo — Tier 4 Final / EU Stage V | ● | — |
| Automatic Engine Idle | ● | — |
| Automatic Engine Shutdown | ● | — |
| Automatic Two-Speed Travel | ● | — |
| Variable Displacement Piston Pump | ● | — |
| Load Sensing / Flow Sharing Hydraulics | ● | — |
| Hydraulics | ||
| Dual Auxiliary Hydraulic Circuits (24 + 9 gpm) | ● | — |
| One-Way, Two-Way & Continuous Auxiliary Flow | ● | — |
| Auxiliary Line Quick Disconnects | ● | — |
| XTC Hydraulic Quick Coupler Carriage | — | ○ |
| Automatic Swing Brake | ● | — |
| Operator Environment | ||
| Canopy with ROPS / TOPS / Top Guard Level II (region dependent) | ● | — |
| Sealed Pressurised Cab with Improved A/C | — | ○ |
| Cab with Heater | — | ○ |
| Stick Steer Mode | ● | — |
| Travel Cruise Control | ● | — |
| Customisable Operator Performance Settings | ● | — |
| Next Generation LCD Monitor | ● | — |
| Advanced Touchscreen Monitor | — | ○ |
| Adjustable Wrist Rests | ● | — |
| Suspension Seat | ● | — |
| Control Pattern Changer (ISO/SAE) | — | ○ |
| Courtesy Work Lights | ● | — |
| Fluorescent Retractable Seat Belt | ● | — |
| Undercarriage & Blade | ||
| Rubber Tracks — 16″ shoe width | ● | — |
| Steel Tracks with Pads | — | ○ |
| Straight Dozer Blade (78″) with Float | ● | — |
| Angle Dozer Blade (optional, ±25°) | — | ○ |
| Extra Counterweight | — | ○ |
| Long Stick (78″) | — | ○ |
| Telematics & Connectivity | ||
| VisionLink® Fleet Management Ready | ● | — |
| Cat Product Link (cellular/satellite) | — | ○ |
● Standard ○ Optional Standard and optional equipment may vary by region. Consult your Cat dealer for details.
Before You Purchase, Make Sure to Review Our Policies
Seamless Delivery, From Our Warehouse to Your Site
Trailer Country Locations
Trailer Country serves equipment and trailer buyers through locations in Florida, Tennessee, and Georgia. Our logistics team and reliable carriers assist with shipping across the USA.
Florida Location
10746 Land O' Lakes Blvd, Land O Lakes, FL 34638
Tennessee Location
599 Brents Road, Lewisburg, TN 37091
Georgia Location
504 Jacksonville Hwy, Fitzgerald, GA 31750
